Dec 19, 2025 · 6:40 PM
Sonju Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 59 | Benji Larrive | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Brady Rangel | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Hugh Catlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | John Moffatt | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Tierney | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Peter Sampair | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Alex Derosier | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cullen Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Everett Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Everett Reich | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Gavin Boche | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Grant Retelle | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 27 | Matthew Sampair | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicklas Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 40 | Miles Hartung | 18 | 14 | 4 | 77.8% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Evan Ramage | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 15 | Nathaniel Dunfield | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Cooper Gannon | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 11 | Nolan Uhryniuk | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Keagan Mcguire | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Brody Roulston | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Claire Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erikson Sutherlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Vita | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kinley Comber | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luc Morin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Humphreys | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peter Sims | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary Courtis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Taylor Dunfield | 25 | 21 | 4 | 84.0% | 2700 |
Game Feed
Head to Head