Jan 3, 2026 · 11:37 AM
Hayward Sports Center North Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Owen Evans | 2 | 0 | 2 | 0 | 0 | 0 |
| 39 | Charles Lienau | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Devin Bockwoldt | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Crosby James Richter | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jake Larson | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Tyson Hunkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Alexander Szczepanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Axel Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benjamin Shear | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Bobby Osterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Flint Holsten | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriel Tauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Mason Thiem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Soderlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Philip Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ryan Merchant | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 63 | Owen Forbes | 28 | 25 | 3 | 89.3% | 3089 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Ogrady Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Oliver Link | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Trevor Bergstrom | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Landon Pinney | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Lucas Swanson | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Payson Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Austin Vroman | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Everett Brinkman | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddyx Malsom | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oscar Villarreal | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Brayden Halverson | 0 | 0 | 0 | — | 0:00 |
Game Feed
Head to Head