Jan 30, 2026 · 7:53 AM
Fargo Parks Sports Center - Window World
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Rhenith Hemachandran | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Anthony Ill | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Caden Thelen | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Davis Ford | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Walter Simmons | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Avery Los | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Quinn Kempton | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Vivaan Gupta | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Anson Krech | 0 | 0 | 0 | 0 | 1 | 0 |
| 70 | Jacob Lantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kamden Talbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 95 | Charles Brisson | 19 | 16 | 3 | 84.2% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Hudson Moser | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Jameson Obrien | 1 | 0 | 1 | 0 | 1 | 0 |
| 49 | Lofton Tone | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Caleb Selyukov | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Arthur West | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ayaan Bhupathiraju | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brooks Block | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Edwin Lemoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Imran Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ivaan Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jacob Oreilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Kunz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savory Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 17 | Logan Renne | 13 | 8 | 5 | 61.5% | 2160 |
Game Feed
Head to Head