Feb 4, 2026 · 6:15 PM
CCC 2
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Caelan Hofmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Theo Stavenger | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Abhimanyu Saamaanya | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charlie Trombley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fin Melvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Finley Chamberlain | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Franklin Travanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henrik Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ira Murfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaxson Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lincoln Paulson-Vu | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 32 | Nolan Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Wrangle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Giovanni Giandoni | 8 | 6 | 2 | 75.0% | 2340 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 49 | Lofton Tone | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Caleb Selyukov | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Brooks Block | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 38 | Arthur West | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ayaan Bhupathiraju | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Edwin Lemoine | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Imran Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ivaan Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jacob Oreilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jameson Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Renne | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Kunz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savory Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 13 | Hudson Moser | 8 | 7 | 1 | 87.5% | 2340 |
Game Feed
Head to Head