Jan 30, 2026 · 7:40 PM
Hudson Gornick
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Jaxon Chapdelaine | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Brody Lawson | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Gavin Hildebrand | 0 | 1 | 1 | 0 | 2 | 0 |
| 41 | Owen Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Parks Alger | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | William Kullman | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Bryson Pearson | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Easton Degree | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Enzo Munoz-Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ethan Mccoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Finnegan Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Garrett Bergeron | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lukas Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan Bullis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trey Lundt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Ellis Fluegel | 25 | 22 | 3 | 88.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Griffin Klepac | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | Player #0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Evan Kreyer | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Riley Nix | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nolan Salzmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ryker Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Andrew Privette | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Griffin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isaac Schuna | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Froehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Logan Mcmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taggert Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Hastings | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Wes Massich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Walther | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Dino Darwitz | 27 | 24 | 3 | 88.9% | 2700 |
Game Feed
Head to Head