Feb 14, 2026 · 10:44 AM
Cornerstone Bank Arena - Armstrong
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Dax Mitchell | 2 | 1 | 3 | 0 | 1 | 0 |
| 52 | Brantley Cooper | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Jacob Kalish | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Harry Pascual | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Blake Pelekoudas | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Connor Elsberry | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Urban Uttech | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | Liyam Maragh | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Bodie Cleeton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harvey Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Frick | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Makoa Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sullivan Maher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Dexter Moya | 0 | 0 | 0 | — | 0:00 |
| 7 | Owen Moffett | 18 | 14 | 4 | 77.8% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Dekker Behrens | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Boden Jaster | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mack Wright | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Henry Gjerde | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Porter Koepplin | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Caleb Krone | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Crue Stetz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elias Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jakob Gjerde | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kolter Nelson | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Maxwell Bernstrom | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Miles Heidrich | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Fox Minard | 14 | 6 | 8 | 42.9% | 2160 |
Game Feed
Head to Head