Nov 21, 2025 · 3:31 PM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Bjorn Dahl | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Gavin Wenkus | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 97 | Axel Mundy | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Grayson Trotter | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | William Olson | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ahston Beilby | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 29 | Benjamin Meierhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Broden Greenley | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ciaran Pledger | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Crosby Mccain | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franklin Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gareth Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kayden Opat | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Robert Callahan | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Robert Rienstra | 0 | 0 | 2 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Callen Caron | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Lane Chuchmuch | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Burke Clower | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hendrix Enders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jace Mithrush | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lachlan Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lauren Venn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucca Sarti | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryder Daniels-Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryder Siciliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taylor Michano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theo Lind | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 17 | Zach Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Hunter Melnyk | 0 | 0 | 3 | — | 2160 |
Game Feed
Head to Head