Dec 7, 2025 · 8:00 AM
CHC-Bushy
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Caden Becker | 1 | 2 | 3 | 0 | 0 | 0 |
| 98 | Axton Nash | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 34 | Harrison Clark | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Mason Lucas | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 28 | Asher Reeb | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cole Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Harvey Henkelman | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Thomas Severinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Casey Kutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colton Weiby | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 17 | Ethan Heiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jace Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Morgan Kluska | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 24 | Parker Menne | 0 | 0 | 0 | — | 0:00 |
| 29 | Graham Granowski | 41 | 33 | 8 | 80.5% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Christopher O’Donnell | 4 | 0 | 4 | 0 | 0 | 0 |
| 21 | Finley Staal | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Bode Miller | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Darby Ries | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Fitz Swain | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Henry Hoffman | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 4 | Gavin Heelan | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Samuel Atherton-Ely | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Vincent Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Crosby Glaser | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Crosby Smith-Wabner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Mcelroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mackessey Abdo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Teddy Bonnett | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Curtin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Mason Stafford | 30 | 25 | 5 | 83.3% | 2700 |
Game Feed
Head to Head