Dec 21, 2025 · 1:54 PM
Rink 1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Cohen Hagen | 2 | 0 | 2 | 0 | 0 | 0 |
| 62 | Easton Baker | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Kyler Cox | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Hudson Van Aalsburg | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kellan Genz | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | William Wynnemer | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Andrew Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Crosby Crable | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Greagoir Wright | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | Jordan Beitlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Butters | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Rylan Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Wyatt Thiry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 36 | Mats Nelson | 25 | 23 | 2 | 92.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | David Caron | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Maverick Reece | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alexander Pittelkow | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Charles Bahr | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Beckett Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brenden Fernholz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Broderick Muellner | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Hruska | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | George Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaxon Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nolan Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paxton Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryland Hangge | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taevs Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyson Stamp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Aiden Graham | 15 | 11 | 4 | 73.3% | 2160 |
Game Feed
Head to Head