Oct 22, 2025 · 7:05 PM
Braemar Ice Arena East Rink
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Brooks Welna | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Charles Sitek | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Eckel | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Daniel Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Deacon Cusher | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Edison Greenlee | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Spiekermeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lake Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Lincoln Sexe | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lucas Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nathan Safo | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Reece Martin | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 86 | Nikolas Johnson | 0 | 0 | 0 | — | 0:00 |
| 2 | Bennett Fiedler | 0 | 0 | 6 | — | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | James O’Donnell | 1 | 3 | 4 | 0 | 1.5 | 0 |
| 25 | Christian Underwood | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Davis Koppen | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 17 | James Bratton | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 5 | Max Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Thales Anderson | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 2 | Charlie Sink | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Ford Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Bryce Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harrison Ballard | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Budish | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Johnny Borg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Erickson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 9 | Robert Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Marcus Johnson | 0 | 0 | 0 | — | 0:00 |
| 30 | Davis Olin | 0 | 0 | 0 | — | 2700 |
Game Feed
Head to Head