Jan 18, 2026 · 2:30 PM
EP 3
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Conor Diers | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Brody Swango | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Colton Collins | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Jameson Hickson | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Atticus Rydberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Beckett Fix | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Nolan Wiegele | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Wyatt Knodt | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Greyson Teigen | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Vincent Polaski | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Anders Rajanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Colton Myers | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Cooper Tosun | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Easton Sewell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 27 | Xavier Noha | 34 | 22 | 12 | 64.7% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Noah Just | 2 | 3 | 5 | 0 | 0 | 0 |
| 35 | Kaleb Clark | 3 | 1 | 4 | 0 | 0 | 0 |
| 46 | Malcolm Brandt | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | Campbell Shirley | 2 | 0 | 2 | 0 | 0 | 0 |
| 47 | Joren Redington | 1 | 0 | 1 | 0 | 0 | 0 |
| 02 | Micah Breidall | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Darri Gudmundson | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Dylan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Isaac Shirley | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Anthony Reiter Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Apollo Born | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dane Born | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dhevan Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Duncan Sutliff | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Viktor Karachenets | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Braxton Mcmurry | 33 | 25 | 8 | 75.8% | 3060 |
Game Feed
Head to Head