Dec 16, 2025 · 8:47 PM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Upset! New Richmond Bantam B won despite only 15% pre-game odds
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 81 | C Langness | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Mason Rea | 2 | 1 | 3 | 0 | 2 | 0 |
| 66 | C Haverland | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Ian Kjeseth | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | C Sorgert | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | C Berg | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | C Christianson | 0 | 1 | 1 | 0 | 4 | 0 |
| 54 | C Balbac | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | C Deuth | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | C Lemay | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | C Mcearchan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | C Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chase Warner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Isaac Coulter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Goeller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 79 | C Sweeney | 7 | 6 | 1 | 85.7% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Easton Fazekas | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Colton Geisness | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eddie Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin White | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jax Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Danley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Levi Winey | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Liam Lillie | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mack Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Samuel Satersmoen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zackary Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 9 | Liam Mccollum | 0 | 0 | 0 | — | 0:00 |
| 22 | Ryan Brouwer | 31 | 24 | 7 | 77.4% | 3060 |
Game Feed
Head to Head