Feb 1, 2026 · 11:00 AM
Fargo Parks Sports Center - Window World
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Mikko Boughton | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Sullivan Schmidt | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Dylan Mathson | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Aiden Duckett | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Axl Rowekamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calvin Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Canton Weimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Labuschagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | James Nordeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kira Dornfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Louie Gaiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lebens V | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Zachary Torborg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 22 | Natalie Durst | 0 | 0 | 0 | — | 0:00 |
| 88 | Wesley Woolever | 9 | 9 | 0 | 100.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 38 | Arthur West | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ayaan Bhupathiraju | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brooks Block | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caleb Selyukov | 0 | 0 | 0 | 0 | 1 | 0 |
| 74 | Edwin Lemoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Imran Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ivaan Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jacob Oreilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jameson Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lofton Tone | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Renne | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Kunz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savory Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 13 | Hudson Moser | 4 | 2 | 2 | 50.0% | 1993 |
Game Feed
Head to Head