Jan 25, 2026 · 9:50 AM
Arena 1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Jameson Bell | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 39 | Teigan Graham | 1 | 0 | 1 | 0 | 3 | 0 |
| 22 | Jaxon Breiland | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Austin Shelton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cheston Ewing | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 11 | Damick Peacock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Bell | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 23 | Kasyn Ell | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tatum Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tre Thurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tucker Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Peyton Grace | 22 | 16 | 6 | 72.7% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Elijah Yer | 3 | 0 | 3 | 0 | 1.5 | 0 |
| 16 | Abraham Anderson | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 11 | Yafet Okubamichael | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Connor Clifton | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 7 | Liam Kritzeck | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 3 | Thomas Alexander | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bennett Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Bentley Sieben | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Huxley Utecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jaxson Bargrain | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keagan Athmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kieran Anderson | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Logan Cherne | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mason Hutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toft Behnen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Seeley Pederson | 0 | 0 | 0 | — | 0:00 |
| 39 | Archer Stockinger | 16 | 13 | 3 | 81.3% | 2700 |
Game Feed
Head to Head