Jan 10, 2026 · 7:35 PM
TruStone Center Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Owatonna Peewee A was favored at 78%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Greyson Wencl | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | Samuel Bailey | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Logan Gaulrapp | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Ty Standke | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Dak Wencl | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 14 | Leo Laiho | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 41 | Lukas Winkels | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 57 | Maxwell Fink | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Reid Magana | 0 | 1 | 1 | 0 | 3 | 0 |
| 46 | Bryce Beucler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emmett Hartman | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Levi Noble | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Reed Gaulrapp | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Finnegan Mccauley | 14 | 12 | 2 | 85.7% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Luca Stinsa | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Hunter Magill | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Blake Mcneill | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boze Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Mishler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carson Ward | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Cooper Berkowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corbin Hinderks | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elijah Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kai Anderson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 16 | Koby Hanson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 12 | Rocco Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent Grosso | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | William Mellick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Shay Hamilton | 0 | 0 | 0 | — | 0:00 |
| 32 | Carter Champ | 36 | 29 | 7 | 80.6% | 2700 |
Game Feed
Head to Head