Dec 12, 2025 · 6:06 PM
Hudson Sports & Civic Center Gornick Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Garrison Hickman | 3 | 0 | 3 | 0 | 1.5 | 0 |
| 66 | Jameson Schluter | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Warren Totoritis-Searl | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jaxon Doolittle | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 40 | Aiden Rub | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beckett Bode | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Finn Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayson Field | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Henry Kocikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jackson Coey | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Sidney Radermacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | William Meierbachtol | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Jackson Schill | 24 | 21 | 3 | 87.5% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 57 | Louie Gaiser | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Zachary Torborg | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Daniel Labuschagne | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Mikko Boughton | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Aiden Duckett | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Axl Rowekamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calvin Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Canton Weimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dylan Mathson | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | James Nordeen | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 62 | Kira Dornfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lebens V | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sullivan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 88 | Wesley Woolever | 12 | 11 | 1 | 91.7% | 1186 |
| 22 | Natalie Durst | 15 | 11 | 4 | 73.3% | 1514 |
Game Feed
Head to Head