Jan 3, 2026 · 6:30 PM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Harrison Davis | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | Grant Kuhnly | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Landon Scherer | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Allister Garcia-Ferlaak | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caiden Grubba | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Chase Kisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colton King | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hartley Gerber | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Jakala | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marek Ball | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Mason Madler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxwell Decker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Lejeune Rivera | 0 | 0 | 3 | — | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 30 | Maxim Nagel | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | Ethan Charter | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Christian Stock | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Matthew Haider | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Wesley Bidon | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Donovan Dockendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Giovanni Sottile | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Grant Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Mcnamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Maddox Nackerud | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Noah Och | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nolan Ziefle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olin Kettleson | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Spencer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Tillges | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Dexter Thao | 32 | 29 | 3 | 90.6% | 3060 |
Game Feed
Head to Head