Nov 22, 2025 · 9:47 AM
South
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Corbin Peters | 1 | 2 | 3 | 0 | 16.5 | 0 |
| 15 | Brixton Bila-Lambert | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Gage Baxter | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Garin Meurer | 1 | 0 | 1 | 0 | 3 | 0 |
| 18 | Jack Sinclair | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Liam Laughlin | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 5 | Cole Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Easton Bird | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Bode Delaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooks Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Forge Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hudson Worner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jett Klaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jude Acker | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 11 | Kyler Munhall | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Harrison Kerby-Obrien | 0 | 0 | 0 | — | 0:00 |
| 88 | Nash Evert | 16 | 16 | 0 | 100.0% | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Franklin Linder | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Garrison Bednar | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Myking | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayden Krantz | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 14 | Jack Mccreary | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Longtin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Parker Teiken | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Curry | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Mason Schwartz | 0 | 0 | 0 | — | 0:00 |
| 39 | Levi Dady | 22 | 16 | 6 | 72.7% | 2520 |
Game Feed
Head to Head