Dec 6, 2025 · 3:00 PM
Huck Olson Memorial Civic Center Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Eli Sertich | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Zachary Conrad | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Owen Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Avery Fillman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brendan Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brody Burt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brody Fillman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dalton Mandich | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Dominick Kenjalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Tammi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maxx Denucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Cogswell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryder Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Bauer Kingbird | 20 | 16 | 4 | 80.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Andrew Harb | 2 | 1 | 3 | 0 | 2 | 0 |
| 27 | Colby Clemons | 1 | 0 | 1 | 0 | 2 | 0 |
| 82 | Collin Lagree | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | David Oayenyagra | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | William Harcus | 0 | 1 | 1 | 0 | 2 | 0 |
| 26 | Brennan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Henrik Peterson | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | Howard Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jacob Miteff | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Lucas Derhak | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Ables | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Raiden Conner | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | River Watts | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 88 | Chase Schoeman | 41 | 39 | 2 | 95.1% | 2700 |
Game Feed
Head to Head