Jan 11, 2026 · 10:20 AM
TruStone Center Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lambrecht | 2 | 2 | 4 | 0 | 0 | 0 |
| 77 | Maxwell Blank | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 22 | Collin Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Madden Wong | 0 | 2 | 2 | 0 | 0 | 0 |
| 65 | Abel Brezina | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 46 | Kaden Denzer | 1 | 0 | 1 | 0 | 3 | 0 |
| 29 | Landon Breeggemann | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Austin Malecha | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Devon Wunderlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Drew Skluzacek | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mattias Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 23 | Easton Steinhoff | 0 | 0 | 0 | — | 0:00 |
| 74 | Aydan Kienow | 20 | 19 | 1 | 95.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Grant Dehn | 1 | 0 | 1 | 0 | 3 | 0 |
| 43 | Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Asher Beccue | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cameron Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chase Holden | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Rodriguez Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Dylan Lorentz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grady Wilson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 36 | Hudson Waste | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Jack Rathbun-Pfarr | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leyton Maas | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Maxwell Hain | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 85 | Nicholas Mara | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Deacon Fandrick | 0 | 0 | 0 | — | 0:00 |
| 65 | Waylon Schuur | 33 | 26 | 7 | 78.8% | 2700 |
Game Feed
Head to Head