Jan 10, 2026 · 1:54 PM
Sauk Centre Civic Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 58 | Jory Harrison | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | Harrison Schumacher | 1 | 2 | 3 | 0 | 1.5 | 0 |
| 83 | Javen Chandler | 2 | 0 | 2 | 0 | 3 | 0 |
| 22 | Gavin Husby | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 44 | Emmett Lehnen | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Brooks Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kora Bergeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lincoln Schaff | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Owen Hodnefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sutter Nelson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 12 | Wesley Frock | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 41 | Henry Meyer | 9 | 8 | 1 | 88.9% | 1245 |
| 16 | Knox True | 11 | 3 | 8 | 27.3% | 1455 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Hunter Hamann | 3 | 0 | 3 | 0 | 0 | 0 |
| 5 | Jax Edwards | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Jackson Gangi | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 14 | Grey Tolzman | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 23 | Blake Nagel | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 3 | Croix Vadnais | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Jax Widholm | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | William Ness | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Hunter Grubb | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Levi Topp | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 13 | Lukas Schmeling | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 24 | Raymond Tang | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Skillings | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 77 | Josiah Schleusner Ii | 0 | 0 | 0 | — | 0:00 |
| 35 | Calvin Fritz | 18 | 12 | 6 | 66.7% | 2700 |
Game Feed
Head to Head