Jan 3, 2026 · 8:36 PM
Hayward Sports Center South Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Logan Elasky | 2 | 0 | 2 | 0 | 0 | 0 |
| 70 | Ronald Holstrom | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Collin Hodgson | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Griffin Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Brecken Kildahl | 0 | 1 | 1 | 0 | 2 | 0 |
| 32 | Colin Finney | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Harrison Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holden Feldhake | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jamison Constant | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Noah Ploog | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Parker Walczak | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Russell Strom | 20 | 18 | 2 | 90.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 67 | Crosby James Richter | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jake Larson | 1 | 0 | 1 | 0 | 2 | 0 |
| 89 | Devin Bockwoldt | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | Gabriel Tauer | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Ryan Merchant | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Alexander Szczepanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Axel Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benjamin Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bobby Osterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Charles Lienau | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Flint Holsten | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Mason Thiem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Soderlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Owen Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Philip Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyson Hunkins | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 63 | Owen Forbes | 22 | 17 | 5 | 77.3% | 2700 |
Game Feed
Head to Head