Jan 25, 2026 · 4:46 PM
MGCC-Kotttemann
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Tyson Jung | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Camden Adair | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Colin Moos | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | William Marsh | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | George Lego | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jackson Gestone | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Archie Reardon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beck Schoeppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Skaare | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Oday | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Griffin Omelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Otto Hutchins | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | George Teeuwen Ortiz | 18 | 18 | 0 | 100.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Brant Gornick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brooks Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Callen Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Carter Grabinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Griffin Bross | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Day | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Biederwolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roman Orfei | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theodore Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Hunter Koll | 28 | 24 | 4 | 85.7% | 2700 |
Game Feed
Head to Head