Dec 20, 2025 · 7:19 PM
Lakeville Hasse Arena
PPG
PK
PIM
Rating Impact
Pre-game win probability
Expected result — Lakeville South Bantam C was favored at 88%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Aayden Suarez | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arun Bagal | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harlan Hayward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Windgassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellum Brawk | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matthew Resong | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxton Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Maclean | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rex Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryker Wennberg | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Seth Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | William Mcneill | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 42 | James Tweedy | 0 | 0 | 6 | — | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Harrison Hanson | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Brecken Kildahl | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Collin Hodgson | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Holden Feldhake | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Owen Jones | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | Colin Finney | 0 | 2 | 2 | 0 | 2 | 0 |
| 38 | Griffin Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Jamison Constant | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Parker Walczak | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Logan Elasky | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Noah Ploog | 0 | 0 | 0 | 0 | 2 | 0 |
| 70 | Ronald Holstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 17 | Player #17 | 0 | 0 | 0 | — | 2520 |
Game Feed
Head to Head