Dec 13, 2025 · 10:00 AM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Emmerson Weber | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | William Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Aubrey Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | August Zacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Podkomorski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Ingman | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Crosby Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Francis Robb | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kade Holsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kieran Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Levi Johnson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 97 | Soren Holtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trent Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | William Cecil | 32 | 27 | 5 | 84.4% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Cullen Eidem | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | Easton Manor | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Charlie Dubois | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Josafat Roman Jr | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 25 | Raymond Ralston | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Peter Roses | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Declan Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Griffin Pfeiffer | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 16 | Henry Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nolan Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 17 | Coby Clark | 14 | 12 | 2 | 85.7% | 2700 |
Game Feed
Head to Head