Jan 31, 2026 · 8:29 PM
SCHEELS IcePlex Zueger Leadership (South) Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Kash Vogel | 2 | 0 | 2 | 0 | 0 | 0 |
| 31 | Jax Watson | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Wyatt Wilcox | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Hendrix Hyatt | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kyler Novell | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Micah Mueller | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Harrison Todd | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Aston Grooms | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ava Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Braden Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Hudson Gregg | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jackson Wojciechowicz | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Sawyer Schaaf | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Trent Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 17 | Dexter Miller | 0 | 0 | 0 | — | 0:00 |
| 42 | Johnie Batt | 7 | 6 | 1 | 85.7% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Quentin Nicholson | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Henry Hallowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jace Leker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jager Moos | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karter Skarphol | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Liam Stensgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maverick Cigelske | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Morgan Trout | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Kuebler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reese Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thornton Sinclair | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | William Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Jerome Kawasaki | 0 | 0 | 0 | — | 0:00 |
| 1 | Brantley Cvancara | 35 | 29 | 6 | 82.9% | 2700 |
Game Feed
Head to Head