Dec 30, 2025 · 6:00 PM
Mars Lakeview Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Jordy Stank | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Hudson Clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Blayne Hannula | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Kaiden Kirschbaum | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Keegan Amys | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Alex Sislo | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eiler Amys | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Stank | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jaxtin Lepage | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnathon Nordness | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Kaydin Kyrola | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Landen Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Landrey Lepage | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Luke Samberg | 33 | 31 | 2 | 93.9% | 2750 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Boden Halvorson | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Huck Hietala | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Brogan Sandefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eli Berrisford | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Conley | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | James Van Loon | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Stellmaker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matti Graber | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Skyler Sipola | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Soren Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Will Serre | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Willie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zigmund Messer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Judd Lamppa | 19 | 16 | 3 | 84.2% | 2750 |
Game Feed
Head to Head