Nov 21, 2025 · 12:00 PM
Larson Ice Center - First Bank & Trust Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Collin Inman | 7 | 0 | 7 | 0 | 0 | 0 |
| 3 | Owen Eischen | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Calvin Elston | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Camden Kruger | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 77 | Jase Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Madden Masters | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Kalvin Flock | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Brody Endreson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caleb Koep | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colin Joyce | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 18 | Jackson Weller | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 81 | Bryson Plombon | 0 | 0 | 0 | — | 0:00 |
| 33 | Elliot Lohse | 13 | 11 | 2 | 84.6% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Graham Itterman | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Xander Reeser | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Avery Swisher | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 67 | Bradley Cox | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Charlie Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Rounds | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Knox Frericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Liam Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mason Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Otto Haselhorst | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | River Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tate Heiberger | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 91 | Sarantis Theodosopoulos | 17 | 11 | 6 | 64.7% | 1102 |
| 1 | Henry Dangel | 22 | 15 | 7 | 68.2% | 1598 |
Game Feed
Head to Head