Nov 23, 2025 · 10:32 AM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Lane Chuchmuch | 4 | 0 | 4 | 0 | 1.5 | 0 |
| 18 | Taylor Michano | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Zach Francis | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Burke Clower | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 34 | Lachlan Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Theo Lind | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Callen Caron | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hendrix Enders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jace Mithrush | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lauren Venn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucca Sarti | 0 | 0 | 0 | 0 | 10 | 0 |
| 16 | Ryder Daniels-Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryder Siciliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Hunter Melnyk | 0 | 0 | 0 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Braxton Hedican | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caleb Capra | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Skildum | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 24 | Cooper Jacquez | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Finn O'Gara | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Froistad | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Lephew | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Justin Clem | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kaleb Frison | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mannuel Casselman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Dowdle | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 91 | Mason Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Rafferty Richardson | 0 | 0 | 8 | — | 2160 |
Game Feed
Head to Head