Jan 11, 2026 · 3:45 PM
Hopkins Pavilion
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Cooper Coats | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Cullen Webber | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Henry Tombers | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Finnegan Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Cal Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Charles Hessedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dreyson Schroeder | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Nolan Gasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Olen Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 8 | Simon Juopperi | 25 | 22 | 3 | 88.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Mason Holm | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Isaac Meilner | 1 | 0 | 1 | 0 | 1 | 0 |
| 39 | Player #39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Hunter Aberle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Weier | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lennon Zaremba | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nolan Larkin | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Oakley Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Oliver Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sig Huston | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Sullivan Peet | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 10 | Jacques-Yves Jouve | 20 | 14 | 6 | 70.0% | 2160 |
Game Feed
Head to Head