Jan 3, 2026 · 10:45 AM
First National Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Maximilian Heller | 2 | 0 | 2 | 0 | 0 | 0 |
| 75 | Howard Pike | 1 | 1 | 2 | 0 | 6 | 0 |
| 4 | Ryan Childs | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Abir Arora | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Braylen Waltman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ethan Gray | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Grant Moos | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Greyson Atterberry | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Henrik Pike | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Maximilian Cadil | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miles Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Ellis Rossmiller | 33 | 28 | 5 | 84.8% | 2940 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Preston Morris | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Jack Hegge | 2 | 0 | 2 | 0 | 2 | 0 |
| 13 | Abram Koehler | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Parker Nelson | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Henry Ubl | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Axel Kragness | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Deacon Undem | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Ethan Galloway | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Conrad Lego | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Mack Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nolan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rylen Saintey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Bennett Elsen | 21 | 17 | 4 | 81.0% | 2940 |
Game Feed
Head to Head