Oct 18, 2025 · 11:50 AM
Centennial Sports Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Anders Lawrence | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Henry Kirchner | 0 | 1 | 1 | 0 | 2 | 0 |
| 77 | Blake Hoolihan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Boden Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Brady Ennenga | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Smieja | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cayden Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hudson Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Bonjean | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jude Salomons | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quinten Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rylan Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Liam Mahaney | 27 | 26 | 1 | 96.3% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Rylan Maher | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Austin Clark | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Cashton Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chase Cota | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Easton Scherber | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grayson Boser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Isaac Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Felder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Neururer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Mlekoday | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kai Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kellen Demerchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason West | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Maxwell Vanheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Wick | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wesley Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Chase Knight | 0 | 0 | 0 | — | 0:00 |
| 1 | Colton Vieau | 18 | 16 | 2 | 88.9% | 2700 |
Game Feed
Head to Head