Jan 10, 2026 · 4:21 PM
Delano Arena
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Nyles King | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Micah Hassler | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Calvin Moehrle | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clarence Rinker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conway Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Finn Honeyman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fletcher Caskey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Sayler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Dineen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Feste | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leon Prodahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oscar Mittendorff | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reece Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Benjamin Leimer | 0 | 0 | 4 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Cooper Coats | 3 | 0 | 3 | 0 | 0 | 0 |
| 32 | Olen Johnson | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Cullen Webber | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Henry Tombers | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Cal Martin | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Charles Hessedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dreyson Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Finnegan Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nolan Gasta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 8 | Simon Juopperi | 0 | 0 | 1 | — | 2160 |
Game Feed
Head to Head