Jan 11, 2026 · 1:44 PM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Callen Johnson | 0 | 3 | 3 | 0 | 0 | 0 |
| 41 | Brady Brehmer | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 53 | Colton Heckert | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Ezekiel Williams | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 33 | Josiah Forsberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Maxwell Miller | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Conner Waldvogel | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Abel Thogmartin | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 43 | Cade Beckwith | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Thielman | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jayce Kuffel | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Williston Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zachary Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 61 | Oliver Butler | 0 | 0 | 0 | — | 0:00 |
| 1 | Cayden Simons | 20 | 18 | 2 | 90.0% | 2599 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 49 | Asher Myers | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | George Olson | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 60 | Kole Kleman | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Evan Stone | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Grant Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Henry Gollinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jason Foote | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jaxon Dybsetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshua Schlief | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Paxton Goodermont | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 50 | Rowan Bennett | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 44 | Wesley Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Logan Abbott | 0 | 0 | 0 | — | 0:00 |
| 40 | Chase Brown | 41 | 35 | 6 | 85.4% | 2700 |
Game Feed
Head to Head