Feb 21, 2026 · 5:45 PM
Blue Mound Ice Arena Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 74 | Bo Ziemer | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Trygve Coulson | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 6 | Reese Braun | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Evan Scharfencamp | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Brixton Wendland | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cash Hester | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Henry Stevermer | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Marvin Neidecker | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 26 | Samuel Mcgannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | William Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 9 | Tristan Arndt | 13 | 9 | 4 | 69.2% | 2348 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Colton Sowers | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Nolan Ditterich | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Landen Fischer | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Mason Mathiowetz | 0 | 1 | 1 | 0 | 3 | 0 |
| 19 | Aiden Cady | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Jedrick Castro-Steffl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kohen Youngkrantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Parker Jahnz | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Ryker Rengel | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 30 | Samuel Koeffler | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 16 | Zander Pattison | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 14 | Rowdy Korte | 30 | 25 | 5 | 83.3% | 2348 |
Game Feed
Head to Head