Jan 11, 2026 · 11:38 AM
Andover (Ice Arena)
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Easton Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Mark Loiselle | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Easton Tezak | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | James Beaver | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Mason Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Maxwell Laurion | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Alexander Elling | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 7 | Gunnar Solberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunter Schinigoi | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Moseley | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 17 | Vince Oman | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | William Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 34 | Cobie Scholl | 0 | 0 | 0 | — | 0:00 |
| 1 | Henry Krollman | 20 | 19 | 1 | 95.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Parker Teiken | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Franklin Linder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garrison Bednar | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Myking | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Hayden Krantz | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 14 | Jack Mccreary | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Longtin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen Holmquist | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 22 | Tanner Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weston Britz | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Mason Schwartz | 12 | 11 | 1 | 91.7% | 1667 |
| 39 | Levi Dady | 9 | 7 | 2 | 77.8% | 1033 |
Game Feed
Head to Head