Nov 12, 2025 · 7:30 PM
STMA Ice Arena Blue
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Asher St Clair | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beau Uecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin Givens | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Conor Foss | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Toft | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gregor Oman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Sharratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaden Doll | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marek Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Maverick Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Frolik | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Peter Hobson | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Rocco Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teagan Brezinka | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Spencer Blonigen | 0 | 0 | 0 | — | 0:00 |
| 1 | Eli Jackson | 33 | 32 | 1 | 97.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Jackson Felder | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Isaac Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Mason West | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Austin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cashton Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chase Cota | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Easton Scherber | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Neururer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Mlekoday | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kai Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kellen Demerchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Vanheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Wick | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Wesley Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Chase Knight | 0 | 0 | 0 | — | 0:00 |
| 1 | Colton Vieau | 21 | 21 | 0 | 100.0% | 2700 |
Game Feed
Head to Head