Jan 9, 2026 · 2:24 PM
Breezy Point Hockey Center Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Jaxon Miller | 2 | 0 | 2 | 0 | 0 | 0 |
| 43 | Brendan Paape | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Nolan Johnson | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 22 | Bennett Salmey | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Fynn Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Gavyn Marks | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Samuel Hobot | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Camden Biljan | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Colson Kamholz | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Griffin Curran | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jack Hulse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Gunner Brown | 12 | 9 | 3 | 75.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Cash Frank | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Granger Navratil | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 18 | Mccoy Newell | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Crosby Loomis | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 15 | Jett Jackman | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Bode Braunwarth | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 27 | Cameron Hascall | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 87 | James Ranweiler | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lane Knaak | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucas Neudorff | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 88 | Ryan Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sawyer Hedlof | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | James Dauwalter | 24 | 17 | 7 | 70.8% | 2160 |
Game Feed
Head to Head