Dec 20, 2025 · 5:36 PM
Bemidji Community Arena 1st National Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Brady Larson | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Daniel Dolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Diego Limon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eli Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Sewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Landon Lusk | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Landon Rowles | 0 | 0 | 0 | 0 | 4 | 0 |
| 92 | Ryan Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Timothy Grossman | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tristan Ploog | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Wendell Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 80 | Parker Miller | 34 | 28 | 6 | 82.4% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Cade Kennedy | 2 | 2 | 4 | 0 | 2 | 0 |
| 22 | Nolan Aulizia | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Mason Mckone | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Benjamin Luehne | 1 | 0 | 1 | 0 | 2 | 0 |
| 42 | Caden Kennedy | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Reid Mccormick | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Noah Hennagir | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ben Luehne | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brennan Reinertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hudson Rudd | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ian Levitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | James Lee | 0 | 0 | 0 | 0 | 7 | 0 |
| 24 | Nolan Segale | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Nolan Vetsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Lind | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tyler Pike | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 25 | Mihr Sharma | 18 | 18 | 0 | 100.0% | 3060 |
Game Feed
Head to Head