Nov 9, 2025 · 8:25 PM
Lakeville Hasse Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Lakeville South Bantam AA was favored at 67%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Ryan Cassano | 0 | 2 | 2 | 0 | 0 | 0 |
| 64 | Aiden Mattson | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Westley Mattson | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Blake Kratz | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Andrew Kurtzweil | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Benjamin Haukom | 0 | 0 | 0 | 0 | 12 | 0 |
| 4 | Cooper Macho | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Finnegan Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jace Groslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Levi Luchsinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miles Ottney | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nash Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nolan Sellers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 40 | Jamison Webinger | 0 | 0 | 0 | — | 0:00 |
| 45 | Kian Hauser | 38 | 34 | 4 | 89.5% | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Charlie Strand | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Jack Bonjean | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Boden Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Brady Ennenga | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Anders Lawrence | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Blake Hoolihan | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Cayden Wolf | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Henry Kirchner | 0 | 1 | 1 | 0 | 2 | 0 |
| 33 | Hudson Fritz | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cameron Smieja | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jude Salomons | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quinten Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rylan Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Liam Mahaney | 13 | 11 | 2 | 84.6% | 2520 |
Game Feed
Head to Head