Oct 31, 2025 · 1:10 PM
Graham Arena Complex - Rink 3
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Bentley Ericson | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 9 | Baylor Smith | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 5 | Andrew Gisinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony French | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cameron Stifter | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carter Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colton Martin | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Emmett Bahr | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Finn Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian Wigfield | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 14 | Mason Mcstott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Parker Scherber | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 16 | Roman Denega | 0 | 0 | 0 | 0 | 3 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Colt Cota | 0 | 0 | 8 | — | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Leonard Hannahan | 3 | 2 | 5 | 0 | 0 | 0 |
| 8 | Illya Sikich | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | Easton Helgason | 2 | 0 | 2 | 0 | 3 | 0 |
| 13 | Bruxly Scofield | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Easton Dornbach | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 22 | Ethan Nelson | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Marta Tikhnenko | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Austin Standal | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 21 | Charlie Przytarski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colton Shuck | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jace Alsides | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marco Mann | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 33 | Reeve Teigen | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Samuel Plante | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 53 | Kyler Helmberger | 0 | 0 | 0 | — | 0:00 |
| 0 | Brayden Hill | 0 | 0 | 2 | — | 2520 |
Game Feed
Head to Head