Feb 14, 2026 · 12:55 PM
Harding Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Mahtomedi Squirt B2 was favored at 84%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Charlie Greer | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 16 | Crew Lohre | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Easton Mahmood | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Griffin Bonne | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Ave'Lallemant | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 13 | John Hauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kael Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kellan Toninato | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lachlan Colvard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Myles Szyplinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nolan Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Eckel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Schuneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Vinny Verplaetse | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Bennett Edmiston | 31 | 25 | 6 | 80.6% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 50 | Benjamin Krueger | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Luke Ratley | 2 | 0 | 2 | 0 | 0 | 0 |
| 80 | Gabriel Schwagel | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kellen Benson | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Harrison Kloek | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Paul Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Brayden Zins | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Caleb Hunter | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 43 | Calvin Potter | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 25 | Easton Zahler | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kingsley Willett | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Manning Bahr | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mccalister Koren | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Prestyn Ferrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Harrison Donovan | 23 | 22 | 1 | 95.7% | 2160 |
Game Feed
Head to Head