Feb 9, 2026 · 7:10 PM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Maxwell Kahl | 2 | 2 | 4 | 0 | 0 | 0 |
| 80 | Marlon Williamson | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Sullivan Schroeder | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 2 | Warren Mack | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Caine Guzman | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 67 | Liam Hurst | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Zachary Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Augustus King | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Benjamin Foggia | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Calvin Angelini | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jasper Noll | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 18 | Tyler Wahl | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 56 | Linus Foss-Padrnos | 0 | 0 | 0 | — | 0:00 |
| 33 | Hank Dreher | 18 | 17 | 1 | 94.4% | 2220 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Garrison Bednar | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 13 | James Pearson | 0 | 1 | 1 | 0 | 3 | 0 |
| 2 | Parker Teiken | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dylan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Franklin Linder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Myking | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayden Krantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Mccreary | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Mason Longtin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen Holmquist | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 22 | Tanner Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weston Britz | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Levi Dady | 11 | 10 | 1 | 90.9% | 953 |
| 33 | Mason Schwartz | 19 | 15 | 4 | 78.9% | 1267 |
Game Feed
Head to Head