Dec 21, 2025 · 8:06 AM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Ryker Kern | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cooper Monson | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Elijah Purtle | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Hudson Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaxon Gietzen | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Logan Horner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Dargis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Mcnally | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Suchy | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Parker Antonovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Quade Kraft | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thorvald Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Gavin Spooner | 50 | 47 | 3 | 94.0% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Easton Haugstad | 1 | 1 | 2 | 0 | 2 | 0 |
| 10 | Judson Reese | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Owen Huberty | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Connor Stewart | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Carter Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Christian Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cohen Gangl | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Frederik Vanwyngeeren | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrett Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Lindner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaden Teasck | 0 | 0 | 0 | 0 | 5 | 0 |
| 13 | Owen Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Reed Vanwyngeeren | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Trevan David | 0 | 0 | 0 | — | 0:00 |
| 45 | Jonathan Bassett | 13 | 12 | 1 | 92.3% | 3060 |
Game Feed
Head to Head