Dec 19, 2025 · 8:07 PM
Northfield Ice Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 15 | William Marsh | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Beck Schoeppner | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Colin Moos | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Colin Oday | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Archie Reardon | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Camden Adair | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | George Lego | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Griffin Omelia | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Otto Hutchins | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Benjamin Skaare | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jackson Gestone | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyson Jung | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | George Teeuwen Ortiz | 14 | 14 | 0 | 100.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Ajay Trnka | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Argabright | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Bennett Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brayden Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Illies | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dayton Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edward Mcfarlane-Paquette | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Krautkremer | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Kaffrey Scheurer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miles Steffl | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker Muchow | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parker Truax | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Pratap Reddy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 18 | Gabriel Mckenna | 33 | 26 | 7 | 78.8% | 2700 |
Game Feed
Head to Head