Dec 6, 2025 · 5:26 PM
Somerset Ice Arena Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Michael Kurvers | 3 | 0 | 3 | 0 | 0 | 0 |
| 49 | Everett Ledell | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Noah Rust | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Cody Stensrud | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Finley Svendsen | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 50 | Dexter Kopischke | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nolan Rust | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Parker Stoffel | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Sullivan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 46 | Matthew Lagow | 29 | 21 | 8 | 72.4% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 34 | William Gayhart | 3 | 2 | 5 | 0 | 0 | 0 |
| 25 | Tucker Taylor | 1 | 3 | 4 | 0 | 0 | 0 |
| 96 | Carson Meverden | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Elijah Hauber | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Jaxson Marvin | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tucker Strek | 1 | 0 | 1 | 0 | 3 | 0 |
| 18 | Everly Laporte | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 9 | Holden Krueger | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 21 | Jack Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lincoln Bumber | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Teddy Klabacha | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 40 | Elliot January | 31 | 27 | 4 | 87.1% | 2700 |
Game Feed
Head to Head