Feb 2, 2026 · 5:00 PM
St Croix Recreation Center North
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Marek Nelson | 1 | 0 | 1 | 0 | 3 | 0 |
| 75 | Cooper Leonard | 0 | 1 | 1 | 0 | 11.5 | 0 |
| 5 | Ryan Dunham | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Brycen Powell | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 54 | Chase Charter | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Easton Jackola | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gunnar Tykeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Egan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Levi Shortridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Milan Buckley | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 74 | Oliver Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Preston Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Roman Willett | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 23 | Stewart Carr | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 89 | Mclain Ashfield | 27 | 24 | 3 | 88.9% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Anton Tuccitto | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 14 | Cullen Stockness | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Louie Rothmund | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Eli Plisch | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 11 | Graeme Iannazzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Thomas Tiesling | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 10 | Davis Campana | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 13 | Henry Magill | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Huck Teigen | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Jack Marks | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Mcalpine | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kolton Jones | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 9 | Patrick Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Garvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Sabraski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Nolan Loing | 21 | 20 | 1 | 95.2% | 2700 |
Game Feed
Head to Head