Dec 13, 2025 · 12:08 PM
Somerset Ice Arena Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Mahtomedi Bantam C was favored at 71%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Samuel Farell | 2 | 1 | 3 | 0 | 2 | 0 |
| 70 | Kohler Haskins | 2 | 0 | 2 | 0 | 0 | 0 |
| 54 | Blake Bowers | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | James Denzel | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Peyton Riddering | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | Callen Olson | 1 | 0 | 1 | 0 | 2 | 0 |
| 98 | Rylin Mueller | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Brooks Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Graham Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jackson Thies | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lincoln Skow | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 24 | Nash Freer | 12 | 12 | 0 | 100.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 65 | Aidyn Abel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Arturo Espinoza Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Benjamin Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Calin Powell | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Drew Connor | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Elliott Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hunter Mutzke | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Ian Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jaxon Throldahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeremy Syverson | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Justin Daschner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Kukacka | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keaton Wilking | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linden Ledell | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Owen Abel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Graf | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 21 | Benjiman Tolerflantz | 7 | 4 | 3 | 57.1% | 1033 |
| 94 | Marvin Oldridge | 10 | 6 | 4 | 60.0% | 1667 |
Game Feed
Head to Head