Jan 11, 2026 · 8:00 AM
Albert Lea
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Charlie Bure | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Beckett Bang | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Brody Bang | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Will Grant | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Brantley Zielke | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Lex Mcmasters | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 22 | Remy Kenyon | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Coen Raffelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Rodgers | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 99 | Jackson Wayne | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Liam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rigel Dolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roger Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Emmett Harmer | 6 | 5 | 1 | 83.3% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chris Sanders | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Korbin Weber | 0 | 1 | 1 | 0 | 3 | 0 |
| 13 | Anders Sather | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Benjamin Bergland-Dulas | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 14 | Bennett Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Culley Seeger | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 4 | Everett Bartelt | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Gage Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Graham Pirsig | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henrik Routh | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Henry Kruse | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 11 | River Attig | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Gavin Mutschler | 23 | 18 | 5 | 78.3% | 2700 |
Game Feed
Head to Head