Dec 5, 2025 · 5:23 PM
Fogerty South
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Braxton Polus | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Gavin Kermend | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Thomas Gerard | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Vincent Huberty | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | James Rychlak | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 6 | Andrew Downs | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 12 | Ezra Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Conklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Pinkert | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 9 | Noah Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Otto Heehn | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Winston Leno | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Jackson Scheider | 0 | 0 | 0 | — | 0:00 |
| 1 | Jaxson Stay | 13 | 13 | 0 | 100.0% | 2340 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Adam Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton Czech | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blair Lockman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Breck Trabant | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colby Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Kopesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hudson Kalmes | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Hudson Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jensen Osterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lincoln Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Sinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trace Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vincent Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Madelyn Merten | 13 | 9 | 4 | 69.2% | 2340 |
Game Feed
Head to Head